
Aluminium-Slope
Versuche haben gezeigt, dass sich mit Alu-Slope-Profilrahmen sehr gute Spannwerte erzielen lassen. Beim Reinigungsprozess in der Waschanlage läuft das Medium an den angeschrägten Profilen besser ab und der Rahmen trocknet schneller.
Alu-Slope-Profil Querschnitt

| Größe in mm | Profil | Gewinde | Innenmaß mm | Gewicht kg |
| 450 x 350 | 40/30 x 30 | ohne | 370 x 270 | 1,3 |
| 540 x 540 | 40/30 x 30 | ohne | 460 x 460 | 1,7 |
| 550 x 470 | 40/30 x 30 | ohne | 470 x 390 | 1,7 |
| 584 x 584 | 38,1 x 25,4 | ohne | 504 x 504 | 1,9 |
| 584 x 584 | 38,1 x 25,4 | 4 x 1/4" | 504 x 504 | 1,9 |
| 584 x 584 | 38,1 x 25,4 | 4 x M6 | 504 x 504 | 1,9 |
| 584 x 584 | 40/30 x 30 | ohne | 504 x 504 | 1,9 |
| 600 x 400 | 40/30 x 30 | ohne | 520 x 320 | 1,6 |
| 600 x 500 | 40/30 x 30 | ohne | 520 x 420 | 1,8 |
| 650 x 550 | 40/30 x 30 | ohne | 570 x 470 | 1,9 |
| 700 x 500 | 40/30 x 30 | ohne | 620 x 420 | 1,9 |
| 736 x 530 | 40/30 x 30 | ohne | 656 x 450 | 2,0 |
| 736 x 584 | 40 x 40 | ohne | 656 x 504 | 2,6 |
| 736 x 736 | 40 x 40 | ohne | 656 x 656 | 3,0 |
| 800 x 580 | 40 x 30 | ohne | 720 x 500 | 2,5 |
| Sondergrößen auf Anfrage |







